| SL | Category | Amount | Date | Note | Manage |
|---|---|---|---|---|---|
| 11 | Entertainment expense | 3,600.00 | 30/09/2025 | Tiffin bill(Posted by Morsed) |
|
| 12 | Staff Salary & Allowance | 2,100.00 | 30/09/2025 | OT bill(Posted by Morsed) |
|
| 13 | Staff Salary & Allowance | 500.00 | 30/09/2025 | Night bill(Posted by Morsed) |
|
| 14 | Staff Salary & Allowance | 2,000.00 | 30/09/2025 | Data posting bill(Posted by Morsed) |
|
| 15 | Mobile Bill | 1,400.00 | 30/09/2025 | Mobile bill (Posted by Morsed) |
|
| 16 | Staff Salary & Allowance | 97,833.00 | 30/09/2025 | Office staff salary(Posted by Morsed) |
|
| 17 | Entertainment expense | 3,954.00 | 30/09/2025 | Office cost(Posted by Morsed) |
|
| 18 | Labour & wages | 10,100.00 | 30/09/2025 | Labour cost(Posted by Morsed) |
|
| 19 | Photocopy: | 5,470.00 | 30/09/2025 | Stationary(Posted by Morsed) |
|
| 20 | Hardware | 7,033.00 | 30/09/2025 | hardware items(Posted by Morsed) |
|
Are you sure you want to delete this expense?