| SL | Category | Amount | Date | Note | Manage |
|---|---|---|---|---|---|
| 1 | Misc | 2,860.00 | 23/10/2025 | misc (Posted by Morsed) |
|
| 2 | Paint Contractor | 100,000.00 | 19/10/2025 | Paint Con. bill(Posted by Morsed) |
|
| 3 | Doors | 1,500.00 | 16/10/2025 | Door accessories(Posted by Morsed) |
|
| 4 | Utility Bill: Electric Metre Recharge | 30,000.00 | 12/10/2025 | Electricity bill(Posted by Morsed) |
|
| 5 | Doors | 35,000.00 | 09/10/2025 | Door accessories(Posted by Morsed) |
|
| 6 | Doors | 25,900.00 | 09/10/2025 | Door accessories(Posted by Morsed) |
|
| 7 | Staff Salary & Allowance | 63,000.00 | 07/10/2025 | Engineer's salary(Posted by Morsed) |
|
| 8 | Doors | 16,080.00 | 05/10/2025 | Door accessories(Posted by Morsed) |
|
| 9 | Staff Salary & Allowance | 3,500.00 | 30/09/2025 | meeting bill(Posted by Morsed) |
|
| 10 | Entertainment expense | 2,100.00 | 30/09/2025 | Tiffin bill(Posted by Morsed) |
|
Are you sure you want to delete this expense?